| ROUND 1 | Sun 28 March |
ROUND 13 | Sun 4 July |
||
| SEAMER | MELVILLE | MELVILLE | BOUNCER | ||
| COURTSIDE | BALLAJURA | REV / PORT | COURT | ||
| GUILDFORD | REV / PORT | GUILDFORD | SEAMER | ||
| BYE | BOUNCER | BYE | BALLAJURA | ||
| EASTER | GENERAL BYE | ROUND 14 | Sun 11 July |
||
| ROUND 2 | Sun 11 April |
BALLAJURA | MELVILLE | ||
| REV / PORT | MELVILLE | BOUNCER | REV / PORT | ||
| GUILDFORD | BALLAJURA | COURTSIDE | GUILDFORD | ||
| SEAMER | BOUNCER | BYE | SEAMER | ||
| BYE | COURTSIDE | ||||
| ROUND 15 | Sun 18 July |
||||
| ROUND 3 | Sun 18 April |
BALLAJURA | REV / PORT | ||
| MELVILLE | GUILDFORD | BOUNCER | GUILDFORD | ||
| BALLAJURA | SEAMER | COURTSIDE | SEAMER | ||
| BOUNCER | COURTSIDE | BYE | MELVILLE | ||
| BYE | REV / PORT | ||||
| ROUND 16 | Sun 25 July |
||||
| ROUND 4 | Fri 23rd April | REV / PORT | MELVILLE | ||
| BALLAJURA | REV / PORT | GUILDFORD | BALLAJURA | ||
| BOUNCER | GUILDFORD | SEAMER | BOUNCER | ||
| COURTSIDE | SEAMER | BYE | COURTSIDE | ||
| BYE | MELVILLE | ||||
| ROUND 5 | Sun 2 May |
ROUND 17 | Sun 1 August |
||
| MELVILLE | COURTSIDE | MELVILLE | GUILDFORD | ||
| BALLAJURA | BOUNCER | BALLAJURA | SEAMER | ||
| REV / PORT | SEAMER | BOUNCER | COURTSIDE | ||
| BYE | GUILDFORD | BYE | REV / PORT | ||
| ROUND 6 | Friday 7 May |
ROUND 18 | Sun 8 August |
||
| BOUNCER | MELVILLE | SEAMER | MELVILLE | ||
| COURTSIDE | REV / PORT | COURTSIDE | BALLAJURA | ||
| SEAMER | GUILDFORD | GUILDFORD | REV / PORT | ||
| BYE | BALLAJURA | BYE | BOUNCER | ||
| ROUND 7 | Sun 16 May |
ROUND 19 | Sun 15 August |
||
| MELVILLE | BALLAJURA | MELVILLE | COURTSIDE | ||
| REV / PORT | BOUNCER | BALLAJURA | BOUNCER | ||
| GUILDFORD | COURTSIDE | REV / PORT | SEAMER | ||
| BYE | SEAMER | BYE | GUILDFORD | ||
| ROUND 8 | Sun 23 May |
ROUND 20 | Sun 22 August |
||
| REV / PORT | BALLAJURA | BOUNCER | MELVILLE | ||
| GUILDFORD | BOUNCER | COURTSIDE | REV / PORT | ||
| SEAMER | COURTSIDE | SEAMER | GUILDFORD | ||
| BYE | MELVILLE | BYE | BALLAJURA | ||
| ROUND 9 | Sun 30 May |
ROUND 21 | Sun 29 August |
||
| MELVILLE | REV / PORT | MELVILLE | BALLAJURA | ||
| BALLAJURA | GUILDFORD | REV / PORT | BOUNCER | ||
| BOUNCER | SEAMER | GUILDFORD | COURTSIDE | ||
| BYE | COURTSIDE | BYE | SEAMER | ||
| GENERAL BYE |
Sun 6 June
|
||||
| SEMI’S (Sat) | 4th September | ||||
| ROUND 10 | Sun 13 June |
PRELIMINARY | 10th September | ||
| GUILDFORD | MELVILLE | GRAND FINAL | 12th September | ||
| SEAMER | BALLAJURA | ||||
| COURTSIDE | BOUNCER | ||||
| BYE | REV / PORT | Please note that Rounds 4 & 6 are | FINALS | ||
| played on Friday nights due to it | SATURDAY | ||||
| ROUND 11 | Sun 20 June |
being Anzac Day and Mothers | GENERAL BYES | ||
| MELVILLE | SEAMER | Day on the Sundays | FRIDAY NIGHTS | ||
| BALLAJURA | COURTSIDE | FRIDAY NIGHTS | |||
| REV / PORT | GUILDFORD | ||||
| BYE | BOUNCER | ||||
| ROUND 12 | Sun 27 June |
||||
| COURTSIDE | MELVILLE | ||||
| BOUNCER | BALLAJURA | ||||
| SEAMER | REV / PORT | ||||
| BYE | GUILDFORD |