SUPERLEAGUE LADDER
2008
ROUND  14
MENS PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Melville 12 12 0 0 36 639 314 203.50
Ballajura 12 10 2 0 32 525 305 172.13
Bouncer 12 7 5 0 26 426 416 102.40
Courtside 12 4 7 1 21 382 453 84.33
Seamer 12 4 8 0 20 375 457 82.06
Revolution 12 3 8 1 19 322 446 72.20
Guildford 12 1 11 0 14 322 602 53.49
     
LADIES A PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Ballajura 12 11 1 0 34 596 413 144.31
Melville 12 9 3 0 30 589 480 122.71
Revolution 12 9 3 0 30 516 431 119.72
Seamer 12 5 7 0 22 408 456 89.47
Guildford 12 4 8 0 20 434 491 88.39
Bouncer 12 3 9 0 18 350 425 82.35
Courtside 12 1 11 0 14 407 574 70.91
     
LAD A RES PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Bouncer 12 10 2 0 32 552 391 141.18
Ballajura 12 10 2 0 28 486 389 124.94
Courtside 12 8 4 0 28 483 418 115.55
Melville 12 6 6 0 24 406 377 107.69
Revolution 12 4 8 0 20 427 380 112.37
Guildford 12 3 9 0 18 445 575 77.39
Seamer 12 1 11 0 14 297 535 55.51
     
LADIES B PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Melville 12 9 3 0 30 477 365 130.68
Courtside 12 9 3 0 30 424 364 116.48
Revolution 12 7 4 1 27 396 349 113.47
Guildford 12 6 6 0 24 405 439 92.26
Ballajura 12 4 8 0 20 396 460 86.09
Bouncer 12 3 8 1 19 392 447 87.70
Seamer 12 3 9 0 18 394 460 85.65
     
UNDER 21'S PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Melville 12 11 1 0 34 538 383 140.47
Ballajura 12 9 3 0 30 526 360 146.11
Seamer 12 8 4 0 28 475 448 106.03
Courtside 12 7 5 0 26 438 378 115.87
Bouncer 12 3 9 0 18 339 387 87.60
Revolution 12 2 10 0 16 286 443 64.56
Guildford 12 2 10 0 16 321 499 64.33
MIXED A PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Ballajura 12 11 1 0 34 607 393 154.45
Melville 12 10 2 0 32 572 450 127.11
Bouncer 12 7 4 1 27 520 423 122.93
Revolution 12 5 6 1 23 460 450 102.22
Seamer 12 3 7 2 20 450 508 88.58
Courtside 12 2 8 2 18 411 508 80.91
Guildford 12 1 11 0 14 409 678 60.32
     
MIXED B PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Revolution 12 9 2 1 31 408 309 132.04
Courtside 12 9 2 1 31 429 357 120.17
Melville 12 9 3 0 30 508 387 131.27
Guildford 12 5 6 1 23 396 406 97.54
Bouncer 12 4 7 1 21 393 419 93.79
Seamer 12 3 9 0 18 403 506 79.64
Ballajura 12 1 11 0 14 361 514 70.23
MASTERS PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Courtside 12 11 1 0 34 523 237 220.68
Melville 12 10 2 0 32 505 359 140.67
Revolution 11 8 3 0 27 440 381 115.49
Seamer 12 4 8 0 20 413 452 91.37
Guildford 12 4 8 0 20 422 503 83.90
Bouncer 12 3 9 0 18 344 467 73.66
Ballajura 12 1 11 0 14 269 580 46.38
     
CENTRE CHAMPIONSHIPS
MELVILLE 310 ********* PLEASE NOTE*********
BALLAJURA 278 The Ladies A ladder has changed due to
scores being ring through incorrectly
REVOLUTION 232 for Round 12
COURTSIDE 219
BOUNCER 212 ********* PLEASE NOTE  ********