SUPERLEAGUE LADDER – ROUND 20 22/08/2010
MENS PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Ballajura 17 15 1 0 46 833 396 210.35
Bouncer 17 14 3 0 45 782 361 216.62
Melville 17 11 6 0 39 679 529 128.36
Courtside 17 10 7 0 37 518 479 108.14
Revolution 17 6 11 0 29 407 510 79.80
Seamer 18 1 17 0 15 354 863 41.02
Guildford 17 2 15 0 13 426 798 53.38
LADIES A PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Ballajura 17 17 0 0 51 958 501 191.22
Guildford 17 12 5 0 41 889 673 132.10
Revolution 17 12 5 0 41 694 555 125.05
Melville 17 9 8 0 35 793 671 118.18
Bouncer 17 7 10 0 31 619 680 91.03
Seamer 18 2 16 0 22 508 980 51.84
Courtside 17 1 16 0 19 463 863 53.65
LAD A RES PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Bouncer 17 14 3 0 45 682 512 133.20
Revolution 17 12 5 0 41 636 569 111.78
Courtside 17 11 6 0 39 730 592 123.31
Melville 17 9 8 0 35 592 555 106.67
Seamer 18 7 11 0 32 700 700 100.00
Ballajura 17 4 13 0 25 493 622 79.26
Guildford 17 3 14 0 23 480 721 66.57
LADIES B PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Ballajura 17 14 2 1 46 681 484 140.70
Revolution 17 12 4 1 42 628 437 143.71
Guildford 17 11 6 0 39 753 677 111.23
Courtside 17 8 6 3 36 622 502 123.90
Bouncer 17 7 10 0 31 552 506 109.09
Melville 17 4 12 1 26 490 609 80.46
Seamer 18 0 18 0 18 371 919 40.37
UNDER 21′S PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Melville 17 16 1 0 49 901 548 164.42
Bouncer 17 13 4 0 43 624 518 120.46
Seamer 18 11 7 0 40 677 693 97.69
Ballajura 17 7 9 1 32 635 691 91.90
Guildford 17 7 10 0 31 678 703 96.44
Courtside 17 3 14 0 23 567 769 73.73
Revolution 17 2 14 1 22 525 679 77.32
MIXED A PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Ballajura 17 17 0 0 51 935 459 203.70
Melville 17 14 3 0 45 893 472 189.19
Bouncer 17 12 5 0 41 857 519 165.13
Courtside 17 6 10 1 30 590 723 81.60
Revolution 17 6 10 1 30 509 665 76.54
Seamer 18 2 16 0 22 447 978 45.71
Guildford 17 2 15 0 21 521 936 55.66
MIXED B PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Revolution 17 17 0 0 51 867 492 176.22
Bouncer 17 13 2 2 45 669 510 131.18
Guildford 17 10 6 1 38 723 606 119.31
Melville 17 9 7 1 36 688 679 101.33
Courtside 17 6 11 0 29 544 676 80.47
Seamer 18 1 17 0 20 522 863 60.49
Ballajura 17 2 15 0 19 493 699 70.53
MASTERS PLAYED WIN LOSS DRAW POINTS G / FOR G / AGAINST %
Courtside 17 16 1 0 49 810 349 232.09
Melville 17 15 2 0 47 789 477 165.41
Revolution 17 9 8 0 35 621 540 115.00
Guildford 17 9 8 0 35 712 673 105.79
Bouncer 17 6 11 0 29 494 614 80.46
Ballajura 17 5 12 0 27 507 756 67.06
Seamer 18 0 18 0 18 389 935 41.60
CENTRE CHAMPIONSHIPS
BALLAJURA 401
MELVILLE 379
BOUNCER 378
REVOLUTION 340
COURTSIDE 297
GUILDFORD 281
SEAMER 199
BOUNCER  V  MELVILLE COURTSIDE  V  REVOLUTION
MENS 24  -  31 MENS 32  -  18
MIXED A 47  -  38 MIXED A 31  -  28
MIXED B 37  -  37 MIXED B 30  -  57
MASTERS 25  -  52 MASTERS 39  -  19
LADIES A 28  -  45 LADIES A 20  -  59
LAD A RES 36  -  33 LAD A RES 46  -  40
LADIES B 35  -  27 LADIES B 28  -  28
UNDER 21 39  -  47 UNDER 21 36  -  34
SEAMER V  GUILDFORD
MENS 28  -  56 BYE  -  BALLAJURA
MIXED A 23  -  57
MIXED B 25  -  60
MASTERS 26  -  59
LADIES A 30  -  65
LAD A RES 32  -  35
LADIES B 31  -  55
UNDER 21 36  -  48