Ladder as at Monday, 6 Sep

Team Name Games Pts Wins Loss Draws Byes Forfeits Runs Skins %
For Agn For Agn For Agn
Monday (Division 1)
BT 22 163 16 1 0 4 0 1 1826 1272 37 14 143.6%
Hairy Tongues 23 152 15 3 0 5 0 0 2199 1336 38 16 164.6%
Fat Boys 23 146 11 5 0 5 1 1 1688 1104 36 12 152.9%
Creeps 23 144 12 6 1 3 1 0 1918 1451 39 18 132.2%
FNCs 23 125 9 6 0 7 0 1 1516 1470 24 21 103.1%
Rough Buckets 23 119 8 7 1 5 2 0 1415 1131 28 20 125.1%
LocoBanana 23 115 7 13 0 3 0 0 1878 1953 25 35 96.2%
Nafai 23 95 4 15 0 3 1 0 1482 2078 17 40 71.3%
Division 2
GYCO 23 140 10 8 0 2 1 2 1613 1546 27 27 104.3%
Bowling Stones 23 136 12 6 0 5 0 0 1997 1786 31 23 111.8%
PowerBalls 23 132 9 8 1 5 0 0 1957 1762 33 21 111.1%
The Condemmed 23 131 10 7 1 5 0 0 1730 1682 29 25 102.9%
Dog Acts 22 123 8 11 0 3 0 0 1684 1872 26 31 90.0%
Two For Twenty Two 23 102 1 16 1 5 0 0 1173 2081 9 45 56.4%
Division 3
White Maggot 23 148 13 6 0 3 0 1 1924 1544 34 23 124.6%
Evolution 23 145 13 6 0 4 0 0 1868 1446 36 21 129.2%
Deluded 23 143 13 5 1 4 0 0 1918 1709 32 25 112.2%
Six Stitchers 23 143 11 9 0 3 0 0 2061 1649 35 25 125.0%
Toolies 23 128 8 11 0 4 0 0 1814 1855 30 27 97.8%
Sharks 23 121 8 11 0 4 0 0 1654 1785 27 30 92.7%
Misfits 23 114 7 11 0 4 1 0 1441 1710 27 27 84.3%
Division 4
High Rollas 23 117 8 11 0 4 0 0 1735 1853 22 35 93.6%
Blue Steel 23 113 7 12 0 4 0 0 1743 1922 23 34 90.7%
Shane Watson Fan Club 23 103 6 12 0 3 2 0 1712 1910 22 32 89.6%
Six Appeal 21 99 4 13 0 3 0 1 1526 1859 18 33 82.1%
Slammers 17 98 8 7 0 2 0 0 1534 1582 23 22 97.0%
Berri-Bandits 22 85 3 13 0 3 2 1 1095 1791 13 35 61.1%
Knoath 9 47 2 6 0 1 0 0 538 994 8 16 54.1%
Jafas 6 19 0 5 0 1 0 0 268 794 1 14 33.8%
Thursday (Division 1)
Chum Buckets 24 156 15 4 0 5 0 0 2044 1339 39 18 152.7%
Six Pack 22 146 13 4 0 4 0 1 1848 1362 35 16 135.7%
Billys 22 140 13 4 0 5 0 0 1881 1151 35 16 163.4%
Kegged Up 23 127 10 9 0 4 0 0 1551 1575 28 29 98.5%
5-1/2 Men 24 112 6 12 0 6 0 0 1548 1929 22 32 80.2%
Mixed Bag 24 96 3 16 0 5 0 0 1395 2294 15 42 60.8%
Division 2
Cunning Stunts 24 157 14 6 0 3 0 1 2293 1554 40 20 147.6%
Team Jodrell 21 148 13 4 0 4 0 0 2114 1094 40 11 193.2%
Gekkos 24 147 12 6 0 5 1 0 2066 1482 32 22 139.4%
6 dogs 24 143 12 7 0 4 0 1 1989 1618 31 26 122.9%
5 Blokes 24 129 9 11 0 4 0 0 1425 2206 24 36 64.6%
Inside Outside 23 127 10 8 1 4 0 0 1817 1802 24 33 100.8%
Beer Nuts 24 121 6 13 0 4 0 1 1449 1957 22 35 74.0%
Division 3
So Keen 21 132 11 6 0 4 0 0 1605 1106 32 19 145.1%
Barracudas 24 130 9 10 0 4 0 1 1713 2055 24 33 83.4%
Dianella 8ths 23 119 4 13 1 4 0 1 1379 1932 20 34 71.4%
Frothies 24 118 6 12 0 5 0 1 1403 1831 22 32 76.6%
Green Cans 22 116 8 10 0 3 1 0 1683 1849 28 26 91.0%
El Poncho Desperados 24 114 6 14 0 4 0 0 1628 2209 23 37 73.7%
Sons Of Pitches 18 96 6 9 0 3 0 0 1429 1389 20 25 102.9%