Ladder as at Tuesday, 2 Dec



Team Name Games Pts Wins Loss Draws Byes Forfeits Runs Skins %
For Agn For Agn For Agn
Tuesday (Division 1)
Cactus 10 128 7 1 0 0 0 2 756 276 25 7 273.9%
Boonys 10 119 7 2 0 1 0 0 830 622 25 11 133.4%
Hooters 10 100 6 2 0 1 1 0 733 352 20 12 208.2%
Wooducks 10 91 3 6 0 1 0 0 541 689 15 21 78.5%
Hussss 10 85 3 5 0 2 0 0 543 620 14 18 87.6%
Those Guys 6 70 5 1 0 0 0 0 482 236 17 7 204.2%
Division 2
Bruisers 10 117 7 2 0 1 0 0 813 601 20 16 135.3%
Disco Wings 8 86 5 3 0 0 0 0 624 569 19 13 109.7%
Beer Nuts 10 80 1 7 0 0 1 1 446 894 9 23 49.9%
Peter Ps Blues 8 78 2 6 0 0 0 0 438 649 13 19 67.5%
Pork Hunt 10 77 4 3 0 0 2 1 589 475 18 10 124.0%
New Focus 7 29 0 6 0 0 1 0 275 642 2 22 42.8%
Division 3
The Cream Jackets 10 104 3 4 0 1 0 2 591 473 15 13 124.9%
Half a chance 10 48 1 5 0 2 1 1 185 709 4 20 26.1%
Tim 1 2 0 1 0 0 0 0 41 80 0 4 51.3%
Wednesday (Division 1)
Middies 11 125 5 1 0 3 0 2 669 480 15 9 139.4%
Bundy Bears 11 124 6 3 0 2 0 0 942 779 19 17 120.9%
Good Lengths 11 118 6 4 0 0 1 0 998 782 26 14 127.6%
Big Guns 11 110 5 5 0 1 0 0 881 888 18 22 99.2%
Leppers 11 106 4 5 0 2 0 0 821 838 15 21 98.0%
Buddha & Capsters 10 88 3 4 0 2 1 0 585 733 15 13 79.8%
Division 2
No Balls 11 124 6 2 0 2 1 0 918 680 24 8 135.0%
Nads 11 115 3 7 0 1 0 0 879 990 17 23 88.8%
Baldricks Bouncers 11 106 2 7 1 1 0 0 822 952 19 21 86.3%
The Batt Offs 10 104 6 1 1 2 0 0 723 657 15 17 110.0%
Syd & The Tools 11 99 3 5 0 3 0 0 591 845 9 23 69.9%
Division 3
Goats 11 119 6 3 0 1 0 1 800 804 17 19 99.5%
Knights 11 117 6 2 0 3 0 0 713 621 18 14 114.8%
Fellas 10 102 5 4 0 1 0 0 859 687 20 16 125.0%
Kapow 11 96 3 7 0 1 0 0 840 846 22 18 99.3%
Bat Offs 1 8 0 0 0 1 0 0 0 0 0 0 0.0%
Division 4
Piston Broke 11 131 6 2 0 1 0 2 809 604 20 12 133.9%
Tics 11 117 5 4 0 2 0 0 714 699 20 16 102.1%
Cougars 11 113 4 6 0 1 0 0 963 681 20 20 141.4%
Australia Eh! 11 112 4 6 0 1 0 0 878 915 20 20 96.0%
Australia Z 8 80 2 5 0 0 0 1 519 702 11 17 73.9%
Cant Bowl, Cant Bat 9 55 0 6 0 2 1 0 232 937 3 21 24.8%
Thursday (Division 1)
Killer Pythons 10 123 6 2 0 2 0 0 979 566 22 10 173.0%
Field First 10 108 6 0 0 3 1 0 675 461 16 8 146.4%
Eye of the Tiger 10 106 4 4 0 2 0 0 718 676 19 13 106.2%
Ball Busters 10 96 4 3 0 3 0 0 575 599 14 14 96.0%
Blues 10 94 3 5 0 2 0 0 699 731 14 18 95.6%
Roos 9 83 3 3 0 1 1 1 478 445 11 13 107.4%
Division 3
Ding Bats 10 108 3 5 0 2 0 0 754 637 20 12 118.4%
Committee 10 102 5 3 0 1 0 1 645 599 15 17 107.7%
YaMum 10 98 3 4 0 1 0 2 558 601 13 15 92.8%
Execs 10 96 3 3 0 1 2 1 646 464 15 9 139.2%
Small Busters 10 86 4 3 0 3 0 0 527 639 16 12 82.5%
Titan Loose 10 82 1 6 0 3 0 0 545 691 9 19 78.9%
Wests 10 81 2 6 0 2 0 0 467 875 10 22 53.4%
Bogans 10 76 4 4 0 2 0 0 392 674 10 22 58.2%

Report generated using Score-IT Version 1.3.2.154